Previously Owned Monique Lhuillier Bliss Oval-Cut Lab-Grown Diamond Halo Engagement Ring 2 ct tw 18K White Gold | Kay Outlet

Have a question about Previously Owned Monique Lhuillier Bliss Oval-Cut Lab-Grown Diamond Halo Engagement Ring 2 ct tw 18K White Gold?
Need help with this Previously Owned Monique Lhuillier Bliss Oval-Cut Lab-Grown Diamond Halo Engagement Ring 2 ct tw 18K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 2 |
| Center Stone T.W. | 1-1/2 |
| Color | F |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Oval |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Marquise |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Milgrain |
| Gold Karat | 18K |
| Ring Design | |
|---|---|
| Ring Style | Engagement Ring |
| Standard Ring Size | 3.75 |
| Product Details | |
|---|---|
| Width | 12.2 mm |
| Height | 12.2 mm |