Men's Diamond Band 1/2 ct tw Brown/White 10K Two-Tone Gold | Kay Outlet
Have a question about Men's Diamond Band 1/2 ct tw Brown/White 10K Two-Tone Gold?
Need help with this Men's Diamond Band 1/2 ct tw Brown/White 10K Two-Tone Gold?
Stone(s) | |
---|---|
Total Weight (CT. T.W.) | 1/2 |
Color | Fancy |
Clarity | I3 |
Lifetime Diamond Commitment | Yes |
Stone Type | Diamond |
Stone Color | Brown |
Stone Shape | Round |
Stone Carat Range | 1/2 to 1 |
Stone Class | Natural |
Stone 2 Type | Diamond |
Stone 2 Shape | Round |
Stone Setting | Pavé |
Setting Only | false |
Stone 2 Diamond Clarity | I3 |
Stone 2 Diamond Color | I |
Metal(s) | |
---|---|
Metal Type | Gold |
Metal Color | Two-Tone |
Metal Finish | Rhodium |
Gold Karat | 10K |
Rhodium Color | Black |
Ring Design | |
---|---|
Ring Style | Wedding |
Standard Ring Size | 10.0 |
Stone(s) | |
---|---|
Total Weight (CT. T.W.) | 1/2 |
Color | Fancy |
Clarity | I3 |
Lifetime Diamond Commitment | Yes |
Stone Type | Diamond |
Stone Color | Brown |
Stone Shape | Round |
Stone Carat Range | 1/2 to 1 |
Stone Class | Natural |
Stone 2 Type | Diamond |
Stone 2 Shape | Round |
Stone Setting | Pavé |
Setting Only | false |
Stone 2 Diamond Clarity | I3 |
Stone 2 Diamond Color | I |
Metal(s) | |
---|---|
Metal Type | Gold |
Metal Color | Two-Tone |
Metal Finish | Rhodium |
Gold Karat | 10K |
Rhodium Color | Black |
Ring Design | |
---|---|
Ring Style | Wedding |
Standard Ring Size | 10.0 |