KAY Lab-Grown Diamonds Blue Lab-Created Sapphire Halo Gift Set Sterling Silver | Kay Outlet

Have a question about KAY Lab-Grown Diamonds Blue Lab-Created Sapphire Halo Gift Set Sterling Silver?
Need help with this KAY Lab-Grown Diamonds Blue Lab-Created Sapphire Halo Gift Set Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/4 |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 5 |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Created |
| Stone 2 Type | Sapphire |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 4 |
| Stone 2 Class | Created |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Lobster |
| Chain Type | Cable |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | LG2SM02BSD/KOSET |