Diamond Heart Earrings 10K White Gold | Kay Outlet
Have a question about Diamond Heart Earrings 10K White Gold?
Need help with this Diamond Heart Earrings 10K White Gold?
Stone(s) | |
---|---|
Total Weight (CT. T.W.) | Diamond Accent |
Color | I |
Clarity | I3 |
Lifetime Diamond Commitment | Yes |
Stone Type | Diamond |
Stone Color | White |
Stone Shape | Round |
Stone Carat Range | Under 1/4 |
Stone Class | Natural |
Stone 2 Type | Diamond |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Class | Natural |
Stone Setting | Shared Prongs |
Stone 2 Diamond Clarity | I3 |
Stone 2 Diamond Color | I |
Metal(s) | |
---|---|
Metal Type | Gold |
Metal Color | White |
Gold Karat | 10K |
Earring Design | |
---|---|
Earring Style | Fashion Studs |
Earring Back Type | Friction |
product Attributes | |
---|---|
Width | 6 mm |
Height | 6 mm |
Stone(s) | |
---|---|
Total Weight (CT. T.W.) | Diamond Accent |
Color | I |
Clarity | I3 |
Lifetime Diamond Commitment | Yes |
Stone Type | Diamond |
Stone Color | White |
Stone Shape | Round |
Stone Carat Range | Under 1/4 |
Stone Class | Natural |
Stone 2 Type | Diamond |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Class | Natural |
Stone Setting | Shared Prongs |
Stone 2 Diamond Clarity | I3 |
Stone 2 Diamond Color | I |
Metal(s) | |
---|---|
Metal Type | Gold |
Metal Color | White |
Gold Karat | 10K |
Earring Design | |
---|---|
Earring Style | Fashion Studs |
Earring Back Type | Friction |
product Attributes | |
---|---|
Width | 6 mm |
Height | 6 mm |