Blue Topaz & White Lab-Created Sapphire Hummingbird Necklace Sterling Silver 18" | Kay Outlet
Have a question about Blue Topaz & White Lab-Created Sapphire Hummingbird Necklace Sterling Silver 18"?
Need help with this Blue Topaz & White Lab-Created Sapphire Hummingbird Necklace Sterling Silver 18"?
Stone(s) | |
---|---|
Lifetime Diamond Commitment | Yes |
Stone Type | Topaz |
Stone Color | Blue |
Stone Shape | Marquise |
Stone Size | 6 x 3 |
Stone Class | Natural |
Stone 2 Type | Sapphire |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Size | 1 |
Stone 2 Class | Created |
Stone Setting | Prong |
Metal(s) | |
---|---|
Metal Type | Sterling Silver |
Metal Color | White |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Necklace Length | 18 |
Necklace Clasp Type | Spring-Ring |
Chain Type | Cable |
product Attributes | |
---|---|
Length | 18 in |
Width | 18.3 mm |
Height | 20.5 mm |
Clasp Type | Spring-Ring |
Chain Type | Cable |
Stone(s) | |
---|---|
Lifetime Diamond Commitment | Yes |
Stone Type | Topaz |
Stone Color | Blue |
Stone Shape | Marquise |
Stone Size | 6 x 3 |
Stone Class | Natural |
Stone 2 Type | Sapphire |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Size | 1 |
Stone 2 Class | Created |
Stone Setting | Prong |
Metal(s) | |
---|---|
Metal Type | Sterling Silver |
Metal Color | White |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Necklace Length | 18 |
Necklace Clasp Type | Spring-Ring |
Chain Type | Cable |
product Attributes | |
---|---|
Length | 18 in |
Width | 18.3 mm |
Height | 20.5 mm |
Clasp Type | Spring-Ring |
Chain Type | Cable |