Black Diamond Wedding Band 1/5 ct tw Tungsten Carbide 8mm | Kay Outlet

Have a question about Black Diamond Wedding Band 1/5 ct tw Tungsten Carbide 8mm?
Need help with this Black Diamond Wedding Band 1/5 ct tw Tungsten Carbide 8mm?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/5 |
| Color | Fancy |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Tungsten |
| Metal Color | Grey |
| Metal Finish | Ion-Plated |
| Plating Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Wedding |
| Standard Ring Size | 10.0 |