Square-Cut Peridot & White Lab-Created Sapphire Double Cushion-Frame Necklace Sterling Silver 18" | Kay Outlet
Have a question about Square-Cut Peridot & White Lab-Created Sapphire Double Cushion-Frame Necklace Sterling Silver 18"?
Need help with this Square-Cut Peridot & White Lab-Created Sapphire Double Cushion-Frame Necklace Sterling Silver 18"?
Stone(s) | |
---|---|
Lifetime Diamond Commitment | Yes |
Stone Type | Peridot |
Stone Color | Green |
Stone Shape | Square |
Stone Size | 5 |
Stone Class | Natural |
Stone 2 Type | Sapphire |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Size | 1.4 |
Stone 2 Class | Created |
Stone 3 Type | Sapphire |
Stone 3 Color | White |
Stone 3 Shape | Round |
Stone 3 Size | 1.25 |
Stone 3 Class | Created |
Stone Setting | Prong |
Metal(s) | |
---|---|
Metal Type | Sterling Silver |
Metal Color | White |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Necklace Length | 18 |
Necklace Clasp Type | Lobster |
Chain Type | Box |
product Attributes | |
---|---|
Length | 18 in |
Clasp Type | Lobster |
Chain Type | Box |
Stone(s) | |
---|---|
Lifetime Diamond Commitment | Yes |
Stone Type | Peridot |
Stone Color | Green |
Stone Shape | Square |
Stone Size | 5 |
Stone Class | Natural |
Stone 2 Type | Sapphire |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Size | 1.4 |
Stone 2 Class | Created |
Stone 3 Type | Sapphire |
Stone 3 Color | White |
Stone 3 Shape | Round |
Stone 3 Size | 1.25 |
Stone 3 Class | Created |
Stone Setting | Prong |
Metal(s) | |
---|---|
Metal Type | Sterling Silver |
Metal Color | White |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Necklace Length | 18 |
Necklace Clasp Type | Lobster |
Chain Type | Box |
product Attributes | |
---|---|
Length | 18 in |
Clasp Type | Lobster |
Chain Type | Box |