Lab-Created Emerald & White Lab-Created Sapphire Necklace Sterling Silver 18" | Kay Outlet
Have a question about Lab-Created Emerald & White Lab-Created Sapphire Necklace Sterling Silver 18"?
Need help with this Lab-Created Emerald & White Lab-Created Sapphire Necklace Sterling Silver 18"?
Stone(s) | |
---|---|
Lifetime Diamond Commitment | Yes |
Stone Type | Emerald |
Stone Color | Green |
Stone Shape | Pear |
Stone Size | 7 x 5 |
Stone Class | Created |
Stone 2 Type | Sapphire |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Size | 2.5 |
Stone 2 Class | Created |
Stone 3 Type | Sapphire |
Stone 3 Color | White |
Stone 3 Shape | Round |
Stone 3 Size | 1.8 |
Stone 3 Class | Created |
Stone Setting | Prong |
Metal(s) | |
---|---|
Metal Type | Sterling Silver |
Metal Color | White |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Necklace Length | 18 |
Necklace Clasp Type | Lobster |
Chain Type | Cable |
product Attributes | |
---|---|
Length | 18 in |
Width | 11.9 mm |
Height | 16.7 mm |
Clasp Type | Lobster |
Chain Type | Cable |
Stone(s) | |
---|---|
Lifetime Diamond Commitment | Yes |
Stone Type | Emerald |
Stone Color | Green |
Stone Shape | Pear |
Stone Size | 7 x 5 |
Stone Class | Created |
Stone 2 Type | Sapphire |
Stone 2 Color | White |
Stone 2 Shape | Round |
Stone 2 Size | 2.5 |
Stone 2 Class | Created |
Stone 3 Type | Sapphire |
Stone 3 Color | White |
Stone 3 Shape | Round |
Stone 3 Size | 1.8 |
Stone 3 Class | Created |
Stone Setting | Prong |
Metal(s) | |
---|---|
Metal Type | Sterling Silver |
Metal Color | White |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Necklace Length | 18 |
Necklace Clasp Type | Lobster |
Chain Type | Cable |
product Attributes | |
---|---|
Length | 18 in |
Width | 11.9 mm |
Height | 16.7 mm |
Clasp Type | Lobster |
Chain Type | Cable |